Difference between revisions of "Safety at Sea Weekend: Photo gallery"

From AuxBWiki
Jump to: navigation, search
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
 
<div align=center><gallery>
 
<div align=center><gallery>
Image:SASW_031.jpg|Fig. 23: At Station Yerba Beuna Island (CA)
+
Image:SASW_031.jpg|Fig. 1: At Station Yerba Beuna Island (CA)
Image:SASW_004.jpg|Fig. 4: Flags (MD)
+
Image:SASW_004.jpg|Fig. 2: Flags (MD)
Image:SASW_001.jpg|Fig. 1: Opening ceremony (MD)
+
Image:SASW_001.jpg|Fig. 3: Opening ceremony (MD)
Image:SASW_002.jpg|Fig. 2: Opening ceremony (MD)
+
Image:SASW_002.jpg|Fig. 4: Opening ceremony (MD)
Image:SASW_010.jpg|Fig. 10: Smoke (MD)
+
Image:SASW_010.jpg|Fig. 5: Smoke (MD)
Image:SASW_022.jpg|Fig. 16: Smoke (MD)
+
Image:SASW_022.jpg|Fig. 6: Smoke (MD)
Image:SASW_013.jpg|Fig. 13: Flares (MD)
+
Image:SASW_013.jpg|Fig. 7: Flares (MD)
Image:SASW_007.jpg|Fig. 7: Flares (MD)
+
Image:SASW_007.jpg|Fig. 8: Flares (MD)
Image:SASW_024.jpg|Fig. 18: Hypothermia (MD)
+
Image:SASW_024.jpg|Fig. 9: Hypothermia (MD)
Image:SASW_012.jpg|Fig. 12: Mustangs (MD)
+
Image:SASW_012.jpg|Fig. 10: Mustangs (MD)
Image:SASW_025.jpg|Fig. 19: Mustangs (MD)
+
Image:SASW_025.jpg|Fig. 11: Mustangs (MD)
Image:SASW_003.jpg|Fig. 3: Mustangs with the station rescue dog (MD)
+
Image:SASW_003.jpg|Fig. 12: Mustangs with the station rescue dog (MD)
Image:SASW_030.jpg|Fig. 22: Liferaft drill (CA)
+
Image:SASW_030.jpg|Fig. 13: Liferaft drill (CA)
Image:SASW_041.jpg|Fig. 27: Heaving line (NY)
+
Image:SASW_041.jpg|Fig. 14: Heaving line (NY)
Image:SASW_020.jpg|Fig. 14: Damage control (MD)
+
Image:SASW_020.jpg|Fig. 15: Damage control (MD)
Image:SASW_032.jpg|Fig. 24: Damage control (CA)
+
Image:SASW_032.jpg|Fig. 16: Damage control (CA)
Image:SASW_033.jpg|Fig. 25: Damage control (CA)
+
Image:SASW_033.jpg|Fig. 17: Damage control (CA)
Image:SASW_009.jpg|Fig. 9: P6 pump (MD)
+
Image:SASW_009.jpg|Fig. 18: P6 pump (MD)
Image:SASW_026.jpg|Fig. 20: P6 pump (This Sea Scout is now a CG BM2) (MD)
+
Image:SASW_026.jpg|Fig. 19: P6 pump (This Sea Scout is now a CG BM2) (MD)
Image:SASW_021.jpg|Fig. 15: Fire fighting (MD)
+
Image:SASW_021.jpg|Fig. 20: Fire fighting (MD)
Image:SASW_040.jpg|Fig. 26: Fire fighting (NY)
+
Image:SASW_040.jpg|Fig. 21: Fire fighting (NY)
Image:SASW_008.jpg|Fig. 8: Helo ops (MD)
+
Image:SASW_008.jpg|Fig. 22: Helo ops (MD)
Image:SASW_023.jpg|Fig. 17: Helo ops (MD)
+
Image:SASW_023.jpg|Fig. 23: Helo ops (MD)
Image:SASW_005.jpg|Fig. 5: Marine environmental education (MD)
+
Image:SASW_005.jpg|Fig. 24: Marine environmental education (MD)
Image:SASW_006.jpg|Fig. 6: Marine environmental education (MD)
+
Image:SASW_006.jpg|Fig. 25: Marine environmental education (MD)
Image:SASW_011.jpg|Fig. 11: On the 41 (MD)
+
Image:SASW_011.jpg|Fig. 26: On the 41 (MD)
Image:SASW_027.jpg|Fig. 21: USCGC Rankin (MD)
+
Image:SASW_027.jpg|Fig. 27: [http://www.uscg.mil/d5/cgcJamesRankin/ USCGC James Rankin (WLM-555)](MD)
 
</gallery></div>
 
</gallery></div>

Latest revision as of 07:53, 1 August 2009