Difference between revisions of "Reports"
From AuxBWiki
Ronblaisdell (Talk | contribs) |
Ronblaisdell (Talk | contribs) |
||
Line 2: | Line 2: | ||
*[https://www.dropbox.com/s/jmzfkv1hb8xosws/AS%20Flag%20Check-2022-05-21-10-44-44.xlsx?dl=0 Auxiliarists flagged as Sea Scouts in AuxData II last update 21May2022 (updated monthly)] | *[https://www.dropbox.com/s/jmzfkv1hb8xosws/AS%20Flag%20Check-2022-05-21-10-44-44.xlsx?dl=0 Auxiliarists flagged as Sea Scouts in AuxData II last update 21May2022 (updated monthly)] | ||
− | *[https://www.dropbox.com/s/thh91vpgns5hd9y/2022%20AUXSCOUT%20Hours%20Analysis.xlsx?dl=0 2022 AUXSCO Hours Analysis from AuxData II - Excel version last update | + | *[https://www.dropbox.com/s/thh91vpgns5hd9y/2022%20AUXSCOUT%20Hours%20Analysis.xlsx?dl=0 2022 AUXSCO Hours Analysis from AuxData II - Excel version last update 06JUN2022 (updated weekly)] |
− | *[https://www.dropbox.com/s/ | + | *[https://www.dropbox.com/s/6l0stfg3ylz48kf/2022%20AUXSCOUT%20Hours%20Analysis%202022-06-06.pdf?dl=0 2022 AUXSCO Hours Analysis from AuxData II - PDF version last update 06JUN2022 (updated weekly)] |
*[https://www.dropbox.com/s/o1p629s1ssxkp8i/2021%20AUXSCOUT%20Hours%20Analysis%202022-02-05.pdf?dl=0 '''2021''' Final AUXSCO Hours Analysis from AuxData II - PDF version] | *[https://www.dropbox.com/s/o1p629s1ssxkp8i/2021%20AUXSCOUT%20Hours%20Analysis%202022-02-05.pdf?dl=0 '''2021''' Final AUXSCO Hours Analysis from AuxData II - PDF version] | ||
− | *[https://www.dropbox.com/s/ | + | *[https://www.dropbox.com/s/byqnm5vz0lq365x/AS%20Qualifications-2022-06-06.xlsx?dl=0 AuxScout Qualifications Report (Youth Protection, Safe Swim Defense, Safety Afloat, Sea Scout Adult Leader Basic Training) - Excel version last update 06JUN2022 (updated monthly)] |
Revision as of 10:57, 6 June 2022
Here are some of the standard reports used to manage the AuxScout program.
- Auxiliarists flagged as Sea Scouts in AuxData II last update 21May2022 (updated monthly)
- 2022 AUXSCO Hours Analysis from AuxData II - Excel version last update 06JUN2022 (updated weekly)
- 2022 AUXSCO Hours Analysis from AuxData II - PDF version last update 06JUN2022 (updated weekly)
- 2021 Final AUXSCO Hours Analysis from AuxData II - PDF version
- AuxScout Qualifications Report (Youth Protection, Safe Swim Defense, Safety Afloat, Sea Scout Adult Leader Basic Training) - Excel version last update 06JUN2022 (updated monthly)