Difference between revisions of "Reports"
From AuxBWiki
Ronblaisdell (Talk | contribs) (Created page with "Here are some of the standard reports used to manage the AuxScout program. [https://www.dropbox.com/s/ofen2yuwm286ei1/AS%20Flag%20Check-2022-04-23-11-11-26.xlsx?dl=0 Auxiliar...") |
Ronblaisdell (Talk | contribs) |
||
Line 1: | Line 1: | ||
Here are some of the standard reports used to manage the AuxScout program. | Here are some of the standard reports used to manage the AuxScout program. | ||
− | [https://www.dropbox.com/s/ofen2yuwm286ei1/AS%20Flag%20Check-2022-04-23-11-11-26.xlsx?dl=0 Auxiliarists flagged as Sea Scouts in AuxData II last update 23Apr2022 (updated monthly)] | + | *[https://www.dropbox.com/s/ofen2yuwm286ei1/AS%20Flag%20Check-2022-04-23-11-11-26.xlsx?dl=0 Auxiliarists flagged as Sea Scouts in AuxData II last update 23Apr2022 (updated monthly)] |
+ | *[https://www.dropbox.com/s/thh91vpgns5hd9y/2022%20AUXSCOUT%20Hours%20Analysis.xlsx?dl=0 2022 AUXSCO Hours Analysis from AuxData II - Excel version last update 23Apr2022 (updated weekly)] | ||
+ | *[https://www.dropbox.com/s/dxr9tokhpbhrmbo/2022%20AUXSCOUT%20Hours%20Analysis%202022-04-23.pdf?dl=0 2022 AUXSCO Hours Analysis from AuxData II - PDF version last update 23Apr2022 (updated weekly)] | ||
+ | *[https://www.dropbox.com/s/o1p629s1ssxkp8i/2021%20AUXSCOUT%20Hours%20Analysis%202022-02-05.pdf?dl=0 '''2021''' Final AUXSCO Hours Analysis from AuxData II - PDF version] | ||
+ | *[https://www.dropbox.com/s/9cwmriecbf2igdm/AS%20Qualifications-2022-04-03.xlsx?dl=0 AuxScout Qualifications Report (Youth Protection, Safe Swim Defense, Safety Afloat, Sea Scout Adult Leader Basic Training) - Excel version last update 03Apr2022 (updated monthly)] |
Revision as of 11:39, 29 April 2022
Here are some of the standard reports used to manage the AuxScout program.
- Auxiliarists flagged as Sea Scouts in AuxData II last update 23Apr2022 (updated monthly)
- 2022 AUXSCO Hours Analysis from AuxData II - Excel version last update 23Apr2022 (updated weekly)
- 2022 AUXSCO Hours Analysis from AuxData II - PDF version last update 23Apr2022 (updated weekly)
- 2021 Final AUXSCO Hours Analysis from AuxData II - PDF version
- AuxScout Qualifications Report (Youth Protection, Safe Swim Defense, Safety Afloat, Sea Scout Adult Leader Basic Training) - Excel version last update 03Apr2022 (updated monthly)